<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting The Most Out Of Twitter</title>
	<atom:link href="http://www.buzzbuilderz.com/2009/11/getting-the-most-out-of-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzbuilderz.com/2009/11/getting-the-most-out-of-twitter/</link>
	<description>Social Media Information and Opinion</description>
	<lastBuildDate>Wed, 03 Mar 2010 18:06:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Getting The Most Out Of Twitter &#124; BuzzBuilderz -- Topsy.com</title>
		<link>http://www.buzzbuilderz.com/2009/11/getting-the-most-out-of-twitter/comment-page-1/#comment-145</link>
		<dc:creator>Tweets that mention Getting The Most Out Of Twitter &#124; BuzzBuilderz -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzbuilderz.com/?p=571#comment-145</guid>
		<description>[...] This post was mentioned on Twitter by Hal Lublin, Buzz Builderz. Buzz Builderz said: NEW BUZZ: Getting The Most Out Of Twitter: &quot;Wear your Twitter badge with pride&quot; courtesy of jmilles If you’re only ... http://bit.ly/VxkH4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hal Lublin, Buzz Builderz. Buzz Builderz said: NEW BUZZ: Getting The Most Out Of Twitter: &quot;Wear your Twitter badge with pride&quot; courtesy of jmilles If you’re only &#8230; <a href="http://bit.ly/VxkH4" rel="nofollow">http://bit.ly/VxkH4</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Lublin</title>
		<link>http://www.buzzbuilderz.com/2009/11/getting-the-most-out-of-twitter/comment-page-1/#comment-147</link>
		<dc:creator>Hal Lublin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzbuilderz.com/?p=571#comment-147</guid>
		<description>I dabbled in Twhirl at first, which I think was absorbed by Seesmic - For me, tweetdeck is the best - even creating groups in seesmic is a hassle - I want to scan my followees and check them off like in Tweetdeck - is that too much to ask? Ease of use is going to decide the winner in this battle.</description>
		<content:encoded><![CDATA[<p>I dabbled in Twhirl at first, which I think was absorbed by Seesmic &#8211; For me, tweetdeck is the best &#8211; even creating groups in seesmic is a hassle &#8211; I want to scan my followees and check them off like in Tweetdeck &#8211; is that too much to ask? Ease of use is going to decide the winner in this battle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manatulberg</title>
		<link>http://www.buzzbuilderz.com/2009/11/getting-the-most-out-of-twitter/comment-page-1/#comment-146</link>
		<dc:creator>manatulberg</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzbuilderz.com/?p=571#comment-146</guid>
		<description>I use all the applications you mentioned in this post. Tweetdeck by far is my favorite.</description>
		<content:encoded><![CDATA[<p>I use all the applications you mentioned in this post. Tweetdeck by far is my favorite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
